📅 Feb 2024 Edition Part 2 | -50% in LATAM | -48% in Asia | -78% in Europe
LATAM from $485 | 70% off Brazil 🇧🇷 40% off Argentina 🇦🇷 40% off Colombia 🇨🇴
EU From $871 | -75% in Croatia 🇭🇷 & Estonia 🇪🇪 -65% in Spain 🇪🇸 -50% in Sweden 🇸🇪
EU from $601 | -62% in Albania 🇦🇱 -65% in Spain 🇪🇸 -67% in Greece 🇬🇷
EU 2+ Beds from $1,015 | -65% in Portugal 🇵🇹 -78% in Spain 🇪🇸 -78% in Italy 🇮🇹
📅 Feb 2024 Edition -61% in LATAM | -68% in Asia | -74% in Europe! 😮
LATAM from $560 | -65% in Costa Rica 🇨🇷-58% in Brazil 🇧🇷 -65% in Argentina 🇦🇷
LATAM 2 & 3 Beds from $864 | -54% in Argentina 🇦🇷 -64% in Brazil 🇧🇷 & Ecuador 🇪🇨
2 Bed Bali House for $594 | -50% Bali 🇮🇩 -35% in Vietnam 🇻🇳 -49% in Malaysia 🇲🇾
Asia From $454 | -35% Bali 🇮🇩 -65% in Malaysia 🇲🇾 -52% Thailand 🇹🇭
📅 Jan 2024 Edition - Part 2
2-3 Beds in Asia From $772 | -43% Bali 🇮🇩 -65% in Vietnam 🇻🇳 -60% in Philippines 🇵🇭