EU from $601 | -62% in Albania ๐ฆ๐ฑ -65% in Spain ๐ช๐ธ -67% in Greece ๐ฌ๐ท
EU 2+ Beds from $1,015 | -65% in Portugal ๐ต๐น -78% in Spain ๐ช๐ธ -78% in Italy ๐ฎ๐น
๐ Feb 2024 Edition -61% in LATAM | -68% in Asia | -74% in Europe! ๐ฎ
LATAM from $560 | -65% in Costa Rica ๐จ๐ท-58% in Brazil ๐ง๐ท -65% in Argentina ๐ฆ๐ท
LATAM 2 & 3 Beds from $864 | -54% in Argentina ๐ฆ๐ท -64% in Brazil ๐ง๐ท & Ecuador ๐ช๐จ
2 Bed Bali House for $594 | -50% Bali ๐ฎ๐ฉ -35% in Vietnam ๐ป๐ณ -49% in Malaysia ๐ฒ๐พ
Asia From $454 | -35% Bali ๐ฎ๐ฉ -65% in Malaysia ๐ฒ๐พ -52% Thailand ๐น๐ญ
๐ Jan 2024 Edition - Part 2
2-3 Beds in Asia From $772 | -43% Bali ๐ฎ๐ฉ -65% in Vietnam ๐ป๐ณ -60% in Philippines ๐ต๐ญ
2-3 Beds in EU From $799 | -55% Sweden ๐ธ๐ช -60% in Greece ๐ฌ๐ท -60% in Spain ๐ช๐ธ
EU Listings From $475 | -49% France ๐ซ๐ท -70% in Croatia ๐ญ๐ท -60% in Hungary ๐ญ๐บ
2-4 Bed LATAM Listings From $815 | -62% in Ecuador ๐ช๐จ -75% in Nicaragua ๐ณ๐ฎ -60% in Peru ๐ต๐ช